25 Manufacturing
Plants Across India
We leverage wind energy as a recognized source of clean and sustainable energy. This not only benefits society through affordable power generation but also contributes to a healthier environment for. Our wind projects strategically tap into wind resource, spreading positive development across geographically diverse regions.

Patalganga, At Esambe, Savroli-Kharpada Road, Taluka Khalapur, District: Raigad (M.S.) 410220
Rake point: Kalomboli Navi Mumbai 30 KM
Near to Mumbai-Pune Express Highway NH-4 , Access to port : JNPT 33 KM From Plant
(Brand Name: Sunrich, Nutrela )
(Brand Name: Ruchi Star, Nutrela )
(Brand Name: Ruchi Gold )
(Brand Name: Ruchi No.1, Nutrigold )
(Brand : Burga Fat)
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 2200 TPD | - | - | Refinery1,Refinery2,Vanaspati Plant |
| DEO | 600 TPD | Desmet | 2004 | Ideal from 5 year |
| DEO | 300 TPD | Mechtec | 2004 | |
| DEO | 1000 TPD | Lipico | 2012 | |
| DEO | 200 TPD | Alfa Laval | 2004 | |
| DEO | 100 TPD | Alfa Laval | 2004 | |
| Fractionation | 1000 TPD | Mechtec | 2004 | Ideal from 5 year |
| Fractionation | 660 TPD | Alfa Laval | 2012 | |
| Re-Fractionation | 350 TPD | Novatek | 2012 | |
| Neutralization | 1000 TPD | Wastfalia | 2004 | If Sunflower process 350 TPD & Soya Process 1000 TPD Capacity |
| Hydrogenation | 100 TPD | Mechtec | 2004 | |
| Interesterifiction | 100 TPD | Mechtec | 2004 | Ideal from 5 year |
| Powder Plant ( Flaker) | 32 MT | Kurschner Machine-Germany | 2013 | |
| Powder Plant ( Flaker) | 42 MT | Kurschner Machine-Germany | 2013 | |
| ETP | 400 KL | TVS Engineering | 2004 | |
| RO | 120 KL | Span Hydotech | 2017 | |
| Acid Oil | 25 MT | Poly Plast | 2004 | |
| Packing Capacity | 630 MT | Spanpack, Samarpan Etc | 2004 + Various addition & Modification | |
| A) Boiler-1 | 16 TPH | Thermax ltd | 2003 | Process Boiler |
| B) Boiler-2 | 25 TPH | Thermax ltd | 2004 | Process Boiler |
| B) Boiler-3 | 32 TPH | CVL | 2011 | Power Boiler |
| D) Turbine Generator set | 4.4 MW | Triveni | 2011 | Captive power generation. |
| E) Thermic Fluid heater | 55Lacks Kcal/Hr | Thermax ltd | 2004 | 3 Nos |
| H) DM Plant | 45 M3/Hr | Ion Exchange | 2011 | |
| I ) Softner Plant | 30 M3/hr | Ion Exchange | 2011 | |
| A) HT Power supply connection | 2995 KVA 22 KV | MSEDCL | 2003 | Power for plant |
| B) LT Power supply for riverside | 20 KW | MSEDCL | 2003 | For raw water pumping from Patalganag river to Plant |
| C) DG set-1 | 1250 KVA | Cummins | 2004 | |
| D) DG set-1 | 1250 KVA | Cummins | 2004 | |
| D) Power Transformer | 2000 KVA 22KV/0.44KV 3nos | Voltamp | 2004 | Power distribution |
| E) Power Transformer | 5000 KVA 22KV/11KV 1nos | Voltamp | 2013 | Power distribution |
| F) Power Transformer | 750 KVA 11KV/0.44KV 1nos | Voltamp | 2004 | For CPP Axilary power |






P.H.No.76, Plot No.249-252, Umred Road, Butibori, Nagpur, Maharashtra, Pin- 441108
Rake point: Near By Plant Approx 1 KM Distance
National Highway Approx 3 KM Distance
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| SEP | 750+750=1500MT | Oilex | 2004 | (Two battery each one is 750 mt ) |
| Refinery | 300 MT | Wesfalia | 2004 | |
| DEO | 300 MT | Desmet | 2004 | |
| Packing | 345 MT | SpanPack Tin Filling Samarpan Pouch M/c Essae Jar Filling | 2004+Multiple addition / modification | |
| Boiler | 16 TPH 7.5 KG
16 TPH 45 KG With Turbine |
Thermax
Cheema |
2004
2004 |
|
| Turbine | 1 MW | Siemens | 2004 | |
| Tin Mfg | 6000 Tin /day | GS | 2004 | |
| ETP | 215 CMD | Watreat Service | 2004 |
National Energy Conservation Award 2011
National Safety Award 2011
National Energy Conservation Award 2012
Bronze Level CMEA 2012
Bronze Level CMEA 2013
National Safety Award 2013 – Average Frequency Rate
National Safety Award 2013 - Zero Accident
Gold Trophy QCFI - 2014
Silver Trophy QCFI - 2015
Bronze Level CMEA - 2015






Survey No 178, Surkandi Road, Behind Railway Station Washim
Rake point: 2 km away from factory, State Highway 2 km away from factory.
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| SEP | 1000 TPD | Oilex | 2008 | |
| Boiler | 10 TPH - two nos | Chima and Thermax | 2008 | |
| ETP | 32 CMD | NA | 2008 | |
| Degum | 200 TPD | ALFA LAVAL | 2011 | |
| Lecithin | 7 TPD | ALFA LAVAL | 2011 |

Village - Khadka, Gat No 5/1,5/2&5/3, Ahmednagar - Aurangabad Road, Tal- Newasa, Maharashtra - 414603, India
Distance from plant to Aurangabad Railway Station - 50.00 KM
Distance from plant to Aurangabad Airport - 52.00 KM
National Highway : Nagar Aurangabad National Highway
| Existing machineries & their Capacities | |||||||
|---|---|---|---|---|---|---|---|
| M/C Name | Location | No of existing m/c | Cap/Machine | Net Capacity | |||
| Milk Pasteurizer | Milk Process | 2 | 20 KLPH | 40 KLPH | |||
| Cream Pasteurizer | Milk Process | 1 | 5KLPH | 5KLPH | |||
| Cream Separator | Milk Process | 3 | 20KLPH | 60KLPH | |||
| Milk Evaporator | Powder Plant | 1 | 20KLPH | 20KLPH | |||
| Milk Dryer | Powder Plant | 1 | 30TPD | 30TPD | |||
| Powder Packing M/C | Powder Packing | 3 | 8.3TPH | 75 TPD | |||
| Ghee Clarifier | Ghee Section | 5 | 5TPH | 100TPD | |||
| Butter Melting Vat | Butter Section | 5 | 1.25TPH | 125 TPD | |||
| Butter Churn | Butter Section | 2 | 0.375TPH | 15TPD | |||
| CBM | Butter Section | 1 | Cream 1TPH | 15TPD | |||
| Ghee Packing M/C | Ghee Packing Section | 7 | 835LPH | 100TPD | |||
| Ghee Tin Filling M/C | Ghee Section | 1 | 2TIN/MTS | 2500TIN/DAY | |||
| Pouch Packing Machine | Milk Packing Section | 3 | 1.15LTPH | 50TPD | |||
| Existing Plant Capacities | |||||||
| Product Name | Cap/Month | Cap./Day | UOM | ||||
| Loose Ghee | 2600 | 100 | MT | ||||
| Milk Powder(SMP,WMP&D/W) | 780 | 30 | MT | ||||
| Loose Butter | 520 | 20 | MT | ||||
| Table Butter | 130 | 5 | MT | ||||
| Milk Packing | 1500 | 50 | KL | ||||
| Powder Packing | 2250 | 75 | MT | ||||
| Ghee Packing | 3000 | 100 | MT | ||||
| Plain Chach | 260 | 10 | KL | ||||
| Masala Chach | 260 | 10 | KL | ||||
| Paneer Plant | 26 | 1 | MT | ||||
| Raw Milk (RCM/BM) process capacity | 10400 | 400 | KL | ||||
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown - Clod Room | 3500 | MT | Plant premises | 10000 |
| Godown - FG | 1000 | MT | Plant Premises | 12926 |
| Open Area | Plant premises | 22926 |



A.B Road Talawali Chanda, P.O. Mangliya 453771 Indore (M.P.)
Rake point: Mangliya Railway Station(Just behind the Factory premises)
National Highway : On NH3 (A.B Road)
Pipe line : Oil unloading Pipe line from Rake point to Factory Storage
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| SEP-1 | 1250 TPD | OILEX | 1991 | |
| SEP-2 | 1250 TPD | BUHELER/DESMET | 1995 | |
| SEP-3 | 450 TPD | DESMET | 1973 | |
| SEP-4 | 800 TPD | OILEX | 1992 | |
| Wenger Granual | 60 TPD | Wenger | 2011 | |
| TSP | 180 TPD | RSIL | 1974 | |
| Power substation | 20 MW/77 CD | MP Transformer | 1973 to 1995 | 4 Substation |
| Boiler | 126 TPH | Thermax & CBL | 1973 to 1995 | 10 Boiler |
| ETP | 450 TPH | Econ | 1990 | |
| Packing | Oil - 700 TPD | Avery/Samarpan | 1992 | |
| Packing | CBD - 65 TPD | Bosch/Expert | 2013-14 | |
| Tin Mfg | 5800 Per day | Contech | 1999-2000 | |
| Jar (15 ltr) Mfg | 10500 Per day | Jag Mohan | 2012-2016 | |
| Jar (5& 2 Ltr) Mfg | 5200 Per day | CMP | 2017 | |
| Soya Flour | 100 | Singhasini,IC | 1990-200 | |
| REFINERY -1 DEO & BLEACHER | 500 TPD | MECHTECH | 2003 | |
| REFINERY -2 | 250 TPD | DESMET | 1987 | |
| REFINERY -3 COTTON (BLEACHER & DEO) | 100 TPD | DESMET | 2002 | |
| PHYSICAL REFINERY | 150 TPD | ALFA LAVEL | 2002 | |
| FRACTIONATION PLANT | 300 TPD | MECHTECH | 2002 | |
| AUTO CLAVE | 150 TPD | MECHTECH | 2002 | |
| ACID OIL CONT. PLANT | 20 TPD | POLYTUFF | 2002 | |
| LECITHIN PLANT - 1 | 30 TPD | RSIL | 1996 | |
| LECITHIN PLANT - 2 | 10 TPD | RSIL | 1987 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – RM | 2900 | MT | Plant premises | 1987.28 |
| Godown – FG (DOC) | 7062 | MT | Plant premises | 4135.37 |
| SILO | 38830 | MT | Plant premises | |
| RM Tank - Crude & Degum | 29291 | MT | Plant premises | |
| SFG Tank – Refined Oil | 6324 | MT | Plant premises | |
| Tank Lecithin | 2342 | MT | Plant premises | |
| Food WH Storage | 1930 | Plant premises | 17944.92 | |
| Open Land | 69758 |
Award Par Excellence - 2015 given by NCQC Kolkta
Gold Trophy - 2015 given by CCQC, Mumbai QCFI
Siver Level Award - 2015 given by TPM Commitiee
Winner - 2015-16 given by RPL Cricket Commitiee, Indore
Silver Level Award - 2016 given by TPM Commitiee

Village Kamtee, Pipariya Road, Gadarwra. District -Narsinghpur (M.P.) Pin -487551
Rake point: Approximate 5 Km from Plant
Connectivity Road, Light traffic
State Highway Pipariya to Jabalpur
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 120
200 |
Wesfalia
Alfa Lavel |
1997
2010 |
|
| DEO | 120
200 |
Desmet
Mechtech |
1997
2010 |
|
| SEP | 750
1000 |
Oilex
Oilex |
1997
2010 |
|
| Frac | - | - | - | - |
| Packing | ||||
| Boiler | 10 TPH/17.5 KG
12 TPH 16 TPH/45 KG With Turbine |
Thermax
Thermax Cheema |
1997
2010 2010 |
|
| ETP | 300 M3 | Ruchi Make | 2010 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – RM | 4000 | MT | Plant premises | 4288 |
| Godown – FG | DOC 4000 Unit1
DOC 3000 Unit 2 Packing 600 Unit2 Packing 900 Unit2 |
MT
MT MT |
Plant premises | 4225
2700 640 900 |
| SILO | 19400 | MT | Plant premises | |
| RM Tank flavor wise | 6965 | MT | Plant premises | |
| SFG Tank | 2900 | MT | Plant premises | |
| Open Area | Plant premises | |||
| Other Storage | 100000 | Nos/Bardana | Plant premises | 416 |
Safety Awards 2015

Industrial Area , Kushmuda A.B. Road, Guna
Rake point : 5Km
Pipe line : No
National Highway : 1Km
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 100 TPD | ALFA LAVAL | 2012 | |
| SEP | 400 TPD | Shri Ram. | 2007 | |
| Boiler | 12 TPH-1, 4TPH-2NOS | Cheema / Thermax / Unicon | 2008 / 2007 / 2007 | |
| ETP | 60 KL / DAY | N.A. | 2007 | |
| Tin Mfg | 4000 Tin / Day | GS | 2009 | Not in operation |
| KOLHU | 200 TPD | MARUTI | 2009 | |
| PACKING | 84 TPD | Samarpan & MST | 2019 | |
| LECITHIN | 5 TPD | ALFA LAVAL | 2012 | |
| ACID OIL | 5 TPD | SELF | 2012 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – FG | 5000 | MT | Plant premises | 3921 M2 |
| SILO | 11200 | MT | Plant premises | Silo + Daybin |
| SFG Tank | 6169 | MT | Inside plant | DIA 10M, HT 14.5M, 4 NOS &, 7NOS SMALL, 4 NOS REFINERY PROCESS. |
| LECITHIN | 109 | MT | REFINERY | 5 NOS TANKS |
| ACID OIL | 76 | MT | ACID OIL | 2 NOS TANK |

Village Daloda, near railway crossing, Dist. Mandsaur (M.P.)
Plant has only Soya Seed Crushing Operation and near by State Highway and Rail rake point
State Highway : 1 Km
Rake point : 0.5 Km
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| SEP | 1000 TPD | Glamptech | 2008 | |
| Boiler | 8 TPH | Cheema & Thermax | 2008 | |
| ETP | 300 KL/DAY | Distindt engineering | 2008 | Not in operation |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown - FG | 3200 | MT | Plant Premises / Outside | 3524 |
| SILO | 30000 | MT | Plant Premises | |
| SFG Tank | 7000 | MT | Inside Plant |

Ellpuarm Block, No.90 Kannigaipair Village, Periyapalayam Road, Uthukottai taluk, Thrivuallur District-601102 Tamil Nadu
Rake point : Salt Quarter – Central Railway station, Chennai
Access to port : Chennai port, Transportation thru Tankers only
National Highways : NH 47 Chennai Calcutta Highways & Chennai Tirupathi (Andhra pradesh)Road
(Brand Name: )
(Brand Name: )
(Brand Name: )
(Brand Name: )
(Brand Name: )
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 100 TPD | Desmet | 2000 | |
| Refinery | 600 TPD | Alfa Level | 2002 | |
| Vanaspati | 200 MT | Mechtech | 2002 | |
| Margarine | 20 MT | Standard International | 2009 | |
| Fractionation | 550
100 |
Mechtech
Andritz |
2002
2004 |
|
| Interesterfied Vegetable Fat | 50 MT | Mechtech | 2007 | |
| ACID OIL | 4 TON | Assembly | 2000 | |
| Boiler-1 | 12 TPH | Thermax | 2000 | |
| Boiler-2 | 12 TPH | Thermax | 2002 | |
| ETP | 105 KL | Veyem | 2000 | |
| Packing | 852 MT | Samarpan | 2002 | Increased as per demand |
| Tin Plant | 3200 TINS | Contech Welders Bomag | 2004 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – RM | 10 | DAYS | Plant Premises | 1758 |
| Godown – FG | 1160 | MT | Plant Premises | 2406 |
| RM Tank flavor wise | 26795 (Crude)
16941 (Refined Oil) 428 (Palm Fatty Acid) 223 - HSD/LDO |
MT | Plant Premises | |
| SFG Tank | 1900 | MT | Inside Plant | |
| Open Area | 128 | MT | Plant Premises | 265 |
| Other Storage | 15514 | MT | Out site/Lease |
National Safety Award - 2016, Winner up (Based on Accident Free Year)
National Safety Award - 2015, Winner up (Based on Accident Free Year)
National Safety Award - 2015, Runner Up (Based on Lowest Average Frequency Rate)
National Energy Conservation Award - 2015 (Energy conservation in the Edible oil/Vanaspati Sector )

Plot No. A-69, 70, C-366, C-367 RIICO Industrial Area, Sri Ganganagar (RAJ.) 335002
Rake point: Near by railway station
Full mustard operation
Near by NH 15 (pathankote to gandhidham)
Good Arrival of Mustard seed
Good Transport Facility all across india
Easy rake availability
(Brand Name: Mahakosh, Ruchi Gold, Nutrela, Patanjali )
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 50 TPD | ALFA | 2004-05 | |
| SEP | 225 TPD | OILEX | 2004-05 | |
| Oil Mill | 85 TPD | 2004-05 | ||
| Packing | 270 TPD | |||
| Boiler | 5 TPH | CHEEMA | 2004-05 | |
| ETP | 65 KLD | 2004-05 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – RM | 1000 | MT | Plant premises | 713 |
| Godown – FG | 650 | MT | Plant premises | 3375 |
| SILO | Plant premises | |||
| RM Tank flavor wise | Out side / Terminal | |||
| SFG Tank | 3650 | MT | Inside plant | |
| Open Area | Plant premises | |||
| Other Storage | ||||
| Doc Godown | 1500 | MT | Plant premises | 1848 |
| Bardana | 1000 | BUNDAL | Plant premises | 116 |
| Lecithin Godown | 33 | MT | Plant premises | 111 |

RIICO IND. area Govindpur Bawari Bundi RAJ.
Rake point : Kota Distance 40 KM
National Highway : Kota – Jaipur NH 12
(Brand Name: Mahakosh, Soyumm )
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 150 TPD | Mactech | 2004 | |
| DEO | 150 TPD | Mactech | 2004 | |
| SEP | 700 TPD | Oilex | ||
| Frac | ||||
| Packing | 290 TPD | Avery, Span pack, Samarpan | ||
| Boiler | 14 TPH & 7 TPH | Thermax | ||
| ETP | 130 KL | |||
| Tin Filling Machine | 50 MT | Avery | 2006 | 2 Head |
| 15 Ltr Jar & Tin Filling Machine | 40 MT | Spanpack | 2006 | 8 Head |
| 15 Ltr Jar Filling Machine | 40 MT | Spanpack | 2006 | 1 Head |
| Pouch & Bottle Filling Machine | 20 MT | Samarpan | 2006 | 2 Head |
| TOTAL | 150 MT |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – RM | 5000 | MT | Plant premises | 3750 M2 |
| Godown – FG | 4000 | MT | Plant premises / Outside | 700 M2 |
| SILO | 10000 | MT | Plant premises | |
| RM Tank flavor wise (Soya crude ) | 4924 | MT | Plant premises | |
| SFG Tank (Refined) | 1268 | MT | Plant premises | |
| Open Area | Plant premises |




Rake point : Baran & Kota
Access to port : NH – 27 – Kandla Port (870 km)
Nearest Air port : Jaipur
Distance to Major Cities : Kota - 60 km, Jaipur – 300 KM, Delhi 550 km, Mathura 400 km, Udaipur 350 km, Ahmedabad 660 km, Kanpur 600 km etc.
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery | 200 TPD | Alfa Level | 2009 | Short mix |
| DEO | 200 TPD | Mactech | 2009 | |
| SEP – 1
DT - 1 |
200 TPD
200 TPD |
Servotech
Oilex |
2007
2013 |
|
| SEP – 2
DT - 2 |
1000 TPD
1000 TPD |
Oilex
Oilex |
2009
2009 |
|
| Boiler 1
Boiler 2 |
10 TPH
10 TPH |
Thermax
Cheema |
2009
2009 |
|
| Packing | 443 TPD | 2009 | ||
| RO | 20 KLH | Ion Exchange | 2009 | |
| ETP | 400 KLD | MM Environmental | 2009 |
5 S certification / implemented in 2013





Survey No. 217/2, Village – Mithi Rohar, Gandhidham (Kutch)-370201. Gujarat
Rake sliding is available at 12 km distance from plant.
The plant is well connected with port, nearest terminal is BFCL.
Ahmadabad National highway is just 2 km from plant.
(Brand Name: Mahakosh, Soyumm, Ruchi Star, Nutrela)
(Brand Name: Sunrich, Nutrela)
(Brand Name: Ruchi Gold )
(Brand Name: Bakefat, General Bakery, Tulsi)
(Brand : Mahakosh, Nutrigold, Ruchi No1)
(Brand : Marilite , Nutrilite)
(Brand : Nutrela Gold)
| Installation | Capacity | Make | Year of Installation |
|---|---|---|---|
| Refinery | 1900 MT | Desmet, Alfa & Mechtech | 2004 |
| DEO | 1000 TPD
600 TPD 300 TPD |
Desmet
Alfa Mechtech |
2004
2012 2004 |
| Fractation | 600 TPD
540 TPD 375 TPD |
Mechtech
Mech Tech Alfa Tech |
2004
2008 2011 |
| Boiler | 18TPH
30TPH Thermic Fluid 20Lac Kcalorie Thermosyphon-10Lack kcal. |
CVL
Thermex Thermex Thermex |
2004
2011 2004 2011 |
| ETP | 300 KL /Day | 2004 | |
| Co Generation | 3.4 MW
1.5 MW |
Triveni
Maxwatt |
2011
2004 |
| Table Spread | 8 TPD | 2013 | |
| Packing | 1453 TPD | Spanpack Every Samarpan | |
| Tin Manufacturing | 25000 TIN/Day | Ashoka & Others | 2004 + Various addition and modification |
| Jar Manufacturing | 25000 Jar/Day | Rana, CMP, Jagmohan | 2004 + Various addition and modification |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – PM | 7,50,000 | Nos Of C/B | Plant premises | 1050 |
| Godown - FG | 2400 | MT | Plant premises | 7800 |
| RM Tank | 8200 | MT | Outside | |
| SFG Tank | 20000 | MT | Inside plant | |
| RM Tank | 21000 | MT | Inside plant | |
| By Product Storage | 1200 | MT | Inside plant |
NSCI Award 2010
NES Award 1nd Prize’10
CME Award Bronze’12
CME Award Bronze’13
CME Award Silver’14
CCQC Award Gold’14
CME Award Silver’15
CCQC Award Gold’15
NCQC Award Par Excellence’16



Guar Gum Division Survey No:162-163, Village: Bhuvad, Anjar-Mundra Highway, Ta: Anjar, Di: Kutch, Pin: 370130
Mundra Port : 46 KM
National Highway : NH41
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Guar Gum Plant | 28800 TPA | Sifter International | 2013 | * Can be extended upto 43200 TPA with some modifications. |
| Coal HAG | 80 LKcal per Hour | SAKA Engineering | 2014 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Godown – RM | 2100 | MT | Plant premises | 3710 |
| Godown - FG | 1600 | MT | Plant premises | 3447 |
| Open Area | Plant premises | 61221 |
Chairman’s Manufacturing Excellence Award


(Oleochem Division) Survey No. 217/1, Village: Mithirohar, City: Gandhidham, Pin: 370201
Rake point: 3 KM
Access to port & National Highway : Kandla, Tuna & Mundra
National Highway No. 8 around 3 KM
(Palm Derivatives)
(Palm Derivatives)
(Palm Derivatives)
(Palm Derivatives)
(Palm Derivatives)
(Palm Derivatives)
(Palm Derivatives)
(Palm Derivatives)
(Soya Derivatives)
(Soya Derivatives)
(Soya Derivatives)
(Soya Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(Castor Derivatives)
(By Product)
(By Product)
(By Product)
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Distillation Column | 75 TPD | Desmet | 2007 | |
| Fat Splitting | 150 MT | Euresttra/Armaco | 2005/2007 | |
| Glycerine Distillation | 50 TPD | Armaco | 2007 | |
| Precon. | 125 MT | Armaco | 2007 | |
| Evaporation | 75 MT | Armaco | 2007 | |
| Boiler | 18 TPH | CVL | 2006 | |
| ETP | 70 KL / DAY | ECON Pollution control consultant | 2005 | |
| Salt | 50 MT | Cameprocess | 2007 | |
| Soap Noodle | 48 TPD | Mazzoni | 2005 | |
| Soap Bar | 100 MT | Eurestra | 2005 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Auto Clave | 46 MT | Nenomag / Omega | 2009 | |
| 12-H.S.A. /R.A. Plant | 50 MT | Eurestra | 2007 | |
| D.C.O. Plant | 6 MT | Self | 2013 | |
| Bio-Deisel Plant | 6 MT | Self | 2014 | |
| Granules Plant | 17 MT | Self | 2017 | |
| Thermic Fluid Heater VTAIF - 20 | 20 Lakh K Cal / Hr | Thermax Ltd | 2005 | |
| Thermic Fluid Heater VTAIF - 40 | 40 Lakh K Cal / Hr | Thermax Ltd | 2017 |
2008 - Gold Category
2009 - Bronze Category
2010 - Bronze Category
2011 - Bronze Category
2012 - Bronze Category
2014 - Bronze Category
2015 - Bronze Category





Patanjali Foods Ltd, Ward no - 12, Bijoyram Chak, Durgachak, Haldia
Rake Points : 2 Nos Rake points available , One at 3 KM and another one at 5 KM
Pipeline : 12 inch pipe approx 5.5 KM from port to plant, 3 terminals
Highway is approx 3km from the plant
(Brand Name: Ruchi Gold)
(Brand Name: Mahakosh , Nutrela , Soyumm, Tulsi Gold, Patanjali)
(Brand Name: Mahakosh, Sunrich, Nutrela , Patanjali)
(Brand Name: Ruchi Star, Nutrela Gold, Sunlight)
(Brand Name: Mahakosh, Ruchi No1, Tulsi)
(Brand Name: Bakefat, Tulsi General)
(Brand Name: Nutrela, Mahakosh, Hunky chunky)
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Refinery Unit - 1 | 300 and 150 | Desmet | 2005 | Palm, Soya, Sun, Dewaxing |
| Refinery Unit - 2 | 600 | Alfa | 2002 | Soya / Sun |
| Refinery Unit - 3 | 1000 | Alfa | 2011 | Cpo |
| Vanaspati | 250 | Alfa | 2002 | Hard Oil |
| Frac - 1 | 300 | Metech | 2005 | |
| Frac - 2 | 450 | Metech | 2002 | plant is not running since 2010 |
| Frac - 3 | 750 | Desmet | 2011 | |
| Oil Packing - 1 | 800 | 2005 | ||
| Oil Packing - 2 | 400 | 2002 | ||
| TVP Packing | 36 | 2011 | ||
| Boiler - 1 | 16 | Thermax | 2002 | Discarded |
| Boiler - 2 | 25 | Thermax | 2005 | |
| Boiler - 3 Power Boiler | 30 | Thermax | 2011 | |
| Co Gen | 3 MW | Thermax | 2011 | |
| ETP | 450 Cu / Day | Sai Enviro | 2002 | |
| Tin Mfg | 33000 Tin / day | 2002 | 16 Hrs basis | |
| Jar Mfg | 9500 Jar / day | 2005 |
| Type of Storage | Storage Capacity | UOM | Located | Area in Sq. Mt |
|---|---|---|---|---|
| Crude Oil Storage | 44925 | MT | Inside Plant | 21 Nos Tanks |
| SFG / FG Oil | 22045 | MT | Inside Plant | 51 Nos Tanks |
| Soya Floor | 200 | Ton | Plant Premises | |
| Soya Flakes | 400 | Ton | Plant Premises | 665 |
| Silo Ash | 160 | Ton | Plant Premises | |
| Coal Storage | 6500 | Ton | Plant Premises | 3860.6 |
| Bleaching Earth | 250 | Ton | Plant Premises | 329.4 |
| Chemical Store | 150 | Ton | Plant Premises | 189 |
| Packing 1 | 1400 | Ton | Plant Premises | 4500 |
| Packing 2 (G Floor) | 400 | Ton | Plant Premises | 1984 |
| Packing 1 | 1400 | Ton | Plant Premises | 4500 |
| Packing 2 (G Floor) | 400 | Ton | Plant Premises | 1984 |
| Packing 2 (I Floor) | 300 | Ton | Plant Premises | 1984 |
| Van Packing (G Floor) | 400 | Ton | Plant Premises | 1881 |
| Van Packing (I Floor) | 200 | Ton | Plant Premises | 1881 |
| TSP | 150 | Ton | Plant Premises | 2700 |
FSSAI Certificate
ISO 22000
ISO 14001
Government of India
ISO 9001
ISO 45001

Patanjali Foods Limited, Opposite Reliance Petrol Pump, Ampapuram, Bapulapadu Mandal, Krishna District, A.P- 521109
National Highway : NH16
Vijayawada Airport : 13km
| Installation | Capacity | Make | Year of Installation | |
|---|---|---|---|---|
| Unit - I | 10 TPH | 1996 | ||
| Unit - II | 40 TPH | Japro Engineering Pvt Ltd | 2009 | |
| Total | 55 TPH |
| Type of Storage | Storage Capacity | UOM | Located |
|---|---|---|---|
| CPO | 2000 | MT | Plant Premises |
| CPKO | 600 | MT | Plant Premises |
National Safety Award Received From National Safety Council
5S Certificate Received From QCFI
Food Safety Certificate Received From FSSAI


Patanjali Foods Limited, Oil Palm Division, IDA, ADB Road, Peddapuram, East Godavari District, Andhra Pradesh - 533447
Plant is located at State highway and well connected with National highway, near by Kakinada railway rake point.
| Installation | Capacity | Make | Year of Installation | Remarks if any |
|---|---|---|---|---|
| Palm Fresh Fruit Bunch | Unit-1 30MT / Hr
Unit-2 75MT / Hr |
SALCON
JAPRO Engg. |
1998 - 99
2023 - 24 |
Imported + Local Machinery |
| Palm Kernel Crushing | Unit - 2
150MT / Day |
Japro Engineering | 2013 - 14 | Machinery Make - MBL |
| Boiler Unit - 1
