| Location | Lic. No. |
|---|---|
| (PD) Patanjali Foods Limited , Food Division, Patanjali Food and Herbal Park, Vill. Padartha, Laksar Road, Haridwar – 249404 (Uttarakhand) | 12622999000064 |
| (B) Patanjali Ayurved Ltd. AIDC Ltd, Balipara, Vill-Dhekidal, P.O. Ghoramari (AIDC) Tezpur, Dist - Sonitpur (Assam) – 784105 | 10017071000938 |
| (C) Shri Ambaji Food Products Pvt. Ltd. 10P, Namkum Industrial Area, Urban- 2, Ranchi (Jharkhand)- 834010 | 11116001000389 |
| (D) Aditya Foods & Derivatives, 11 LNP Hanumangarh Road, Shri Ganganagar, Rajasthan-335001 | 10018013001686 |
| (E) Matrix roller mill Pvt Ltd., Jeevnathpur industrial Area, Ramnagar, Chandauli Tahsil, Uttar Pradesh-221110 | 12716039000018 |
| (F) M/s Satya Narain Kesho Ram Millers Pvt. Ltd. K-24, J-33, K-8, Industrial Area, Agro Park, Phase-2, Kursi Road, Barabanki- 225302, (U.P.) | 12715022000079 |
| (G) B P Food Products Pvt Ltd, Food park plot no 3, 4 , 5 Industrial area Malanpur, Ghirongi, Bhind, Madhya Pradesh-477117 | 11420670000156 |
| (H) Tradekings International, Gram-jamonya kalan,Tehsil dist.Sehore, Madhya pradesh-466001 | 11420050000039 |
| (I) L.C. FOODS LTD., H-8, UPSIDC, NAINI, ALLAHABAD, Karchhana Tahsil, Prayagraj, Uttar Pradesh-211008. | 12715005000365 |
| (J) Shankheshwar agro industries, 14 gram Phaliya, Kapariya, Valsad, Gujarat-396055 | 10722025000264 |
| (k) MAA TARINI ROLLER FLOUR MILLS LLP, IDCO REV PLOT NO-7, KHATA NO-389/850, MUNDAAMBA, Khordha, Khordha (Except municipal corporation), Orissa-752020 | 12025999000043 |
| (L) KPS AGRO PRODUCTS, Binodbati, Tarakeswar, Chinsurahmogra, Hooghly, West Bengal-712401 | 12822007000719 |
| (N) New Mount Trading & Investment Co. Ltd. (Unit Shyam Agro Products), Mauza Malak Balau, Post- Atrampur, Pargana- Nawabganj, Soraon Tahsil, Prayagraj, Uttar Pradesh-229412 | 12723999000177 |
| (O) Tara Grains Private Limited, D. No. 9-4 Sy. No. 194,195 Isnapur (V) Near Lakdaram Gate Sangareddy Dist., Medak, Telangana – 502307 | 10017047000716 |
| (P) Swasth Aahar Pvt. Ltd. Firozpur Bangar, Near Auchandi Border, On Delhi Kharkhoda Road, Distt. Sonipat, Haryana – 131402 | 10017064001122 |
| (R) Clarion Agro Products Pvt. Limited, Plot No. 41 & 53, Sy. No. 165, 166 Indl. Park, Phase-3, Pashamylaram, Sangareddy (Telangana) – 502307 | 10018047000934 |
| (S) Samradh Agro Food Industries Pvt. Ltd., Plot No.5, Type-II, IIDC Industrial Area, Nimrani Khargone, Kasrawad, Khargone, Madhya Pradesh-451660 | 11419890000065 |
| (T) Mahamaya Foods and Grains Pvt. Ltd., Vill-Bhithikala Sundarpur, Teh. Ambikapur, Dist-Surguja, Chhattisgarh-497001 | 10517018000090 |
| (U) Nowrangroy Agro Pvt Ltd, Pipariya, Mohania, Kaimur, (Bhabua) , Bihar-821105 | 10422050000090 |
| (V) Nowrangroy Agro Pvt Ltd, Ranihati amta road,mallickbagan, P.S- Panchla, Howrah, West Bengal-711322 | 12817008000261 |
| (X) Aarogya Flour Mill, Khata No. 41, Khasra 290, Village Noorpur Panjanhadi, Pargana Jawalapur, Haridwar, Uttarakhand-249404 | 10017012000432 |

601, Part B-2,
Metro Tower 6th Floor,
Vijay Nagar, AB Road Indore - 452 010